Date | Opponent | Time | Oct. 7 | Philadelphia |
7:00 | Oct. 9 | Montreal |
7:00 | Oct. 11 | at New Jersey |
1:00 | Oct. 13 | Toronto |
7:30 | Oct. 15 | NY Islanders |
7:00 | Oct. 16 | at Philadelphia |
7:00 | Oct. 18 | Ottawa |
7:00 | Oct. 21 | at Nashville |
8:00 | Oct. 23 | at St. Louis |
8:00 | Oct. 27 | at Tampa Bay |
7:30 | Oct. 29 | Philadelphia |
7:00 | Oct. 30 | at Carolina |
7:00 | Nov. 3 | at Dallas |
8:30 | Nov. 5 | at Anaheim |
10:00 | Nov. 6 | at Phoenix |
9:00 | Nov. 10 | Boston |
7:00 | Nov. 12 | Tampa Bay |
7:00 | Nov. 13 | at Atlanta |
7:00 | Nov. 15 | NY Rangers |
7:00 | Nov. 17 | Vancouver |
7:00 | Nov. 19 | Carolina |
7:00 |
| Date | Opponent | Time | Nov. 22 | at Florida |
7:30 | Nov. 24 | at Buffalo |
7:00 | Nov. 26 | Ottawa |
1:00 | Nov. 27 | Calgary |
1:00 | Nov. 29 | at NY Rangers |
7:00 | Dec. 2 | Atlanta |
7:00 | Dec. 4 | at Columbus |
7:00 | Dec. 6 | New Jersey |
7:00 | Dec. 8 | Toronto |
7:00 | Dec. 11 | at Buffalo |
7:00 | Dec. 14 | at Philadelphia |
7:00 | Dec. 15 | NY Rangers |
7:00 | Dec. 20 | Phoenix |
7:00 | Dec. 22 | Florida |
7:00 | Dec. 23 | at Washington |
7:00 | Dec. 26 | at Ottawa |
7:00 | Dec. 28 | Atlanta |
7:00 | Dec. 29 | at NY Islanders |
7:00 | Jan. 1 | Washington |
1:00 | Jan. 5 | Tampa Bay |
7:00 | Jan. 6 | at Montreal |
7:30 |
| Date | Opponent | Time | Jan. 8 | Minnesota |
7:00 | Jan. 10 | Boston |
7:00 | Jan. 12 | at Montreal |
7:30 | Jan. 15 | at Boston |
1:00 | Jan. 18 | Detroit |
7:00 | Jan. 20 | at New Jersey |
7:00 | Jan. 22 | Carolina |
7:00 | Jan. 25 | NY Islanders |
7:00 | Feb. 1 | at NY Rangers |
7:00 | Feb. 2 | NY Islanders |
7:00 | Feb. 4 | Buffalo |
7:00 | Feb. 6 | at Washington |
12:30 | Feb. 8 | Columbus |
7:00 | Feb. 10 | Los Angeles |
7:00 | Feb. 11 | at NY Islanders |
7:00 | Feb. 13 | at NY Rangers |
12:00 | Feb. 16 | at Colorado |
9:00 | Feb. 20 | at Chicago |
4:00 | Feb. 21 | Washington |
7:00 | Feb. 23 | San Jose |
7:30 | Feb. 25 | at Carolina |
7:00 |
| Date | Opponent | Time | Feb. 26 | at Toronto |
7:00 | Mar. 2 | at Toronto |
7:00 | Mar. 4 | at New Jersey |
7:00 | Mar. 5 | at Boston |
7:00 | Mar. 8 | Buffalo |
7:00 | Mar. 12 | Montreal |
2:00 | Mar. 13 | Edmonton |
1:00 | Mar. 15 | at Ottawa |
7:30 | Mar. 20 | NY Rangers |
12:30 | Mar. 21 | at Detroit |
7:00 | Mar. 24 | at Philadelphia |
7:00 | Mar. 25 | New Jersey |
7:00 | Mar. 27 | Florida |
1:00 | Mar. 29 | Philadelphia |
7:00 | Mar. 31 | at Tampa Bay |
7:30 | Apr. 2 | at Florida |
7:00 | Apr. 5 | New Jersey |
7:00 | Apr. 8 | at NY Islanders |
7:00 | Apr. 10 | at Atlanta |
3:00 |
|